Domestic film admissions 2023
Updated on October 2, 2023
In 2023, domestic films have 1,182,719 admissions and their market share is 21.5%.
Film | Distributor | Premiere | Screens on premiere | Admissions in 2023 | Total admissions |
Comet in Moominland | SF Studios | 2.4.1993 | 24 996 | 201 578 | |
Girl Picture | Nordisk Film | 14.4.2022 | 98 | 3 936 | 34 156 |
Memory of Water | B-Plan | 2.9.2022 | 84 | 1 026 | 17 375 |
The Grump: In Search of an Escort | Nordisk Film | 9.9.2022 | 148 | 7 602 | 200 249 |
Häät ennen hautajaisia | Finnkino | 23.9.2022 | 108 | 2 818 | 100 493 |
My Sailor, My Love | Nordisk Film | 30.9.2022 | 124 | 13 423 | 123 575 |
Kikka! | Nordisk Film | 12.10.2022 | 130 | 2 151 | 71 825 |
Super Furball Saves the Future | SF Studios | 14.10.2022 | 128 | 7 407 | 133 717 |
Free Skate * | Bright Fame | 21.10.2022 | 25 | 1 189 | 4 088 |
Witness the Fitness | SF Studios | 21.10.2022 | 113 | 2 724 | 74 833 |
Jingle Bells | Nordisk Film | 28.10.2022 | 108 | 1 409 | 78 971 |
Kummeli esittää: Kontio & Parmas -elokuva | Finnkino | 4.11.2022 | 115 | 1 171 | 47 136 |
Bubble | Aurora Studios | 25.11.2022 | 104 | 3 909 | 20 561 |
Lapland Odyssey 4 | SF Studios | 23.12.2022 | 137 | 76 096 | 126 074 |
The Hullabaloos! | Nordisk Film | 28.12.2022 | 112 | 69 588 | 91 338 |
Hamsterit | Nordisk Film | 4.1.2023 | 130 | 60 590 | 62 198 |
The Worst Idea Ever | Aurora Studios | 13.1.2023 | 98 | 16 969 | 16 969 |
Rangers of the Lost Ring | Finnkino Film | 20.1.2023 | 115 | 68 240 | 68 240 |
Sisu | Nordisk Film | 27.1.2023 | 128 | 182 299 | 182 299 |
Jope ite (D) | SF Studios | 10.2.2023 | 86 | 21 653 | 21 653 |
Ski Girls | Nordisk Film | 10.2.2023 | 122 | 60 897 | 60 897 |
Ricky Rapper 9 | Nordisk Film | 17.2.2023 | 138 | 204 358 | 204 358 |
The Good Driver | B-Plan | 17.2.2023 | 35 | 2 481 | 2 481 |
Huntu – Kun okkultismi Suomeen saapui (D)* | ELKE | 18.2.2023 | 1 | 239 | 239 |
Silenced Family Stories (D) | ELKE | 18.2.2023 | 1 | 22 | 22 |
Knocking | Nordisk Film | 22.2.2023 | 85 | 34 360 | 34 360 |
Hassisen Kone 40 vuotta myöhemmin (D) | Pirkanmaan elokuvakeskus | 17.3.2023 | 79 | 8 098 | 8 098 |
Miten korjata maailma (D) | Pirkanmaan elokuvakeskus | 24.3.2023 | 6 | 309 | 309 |
Rap and Reindeer (D) | DocArt | 24.3.2023 | 26 | 541 | 541 |
Johannes ei kulje Jämsän kautta * | Black Lion | 31.3.2023 | 19 | 1 050 | 1 050 |
Boy From Heaven (IMC) | B-Plan | 6.4.2023 | 8 037 | 8 037 | |
Zatopek (IMS)* | VLM/BLP | 14.4.2023 | 17 | 350 | 350 |
Sanoilla on hintansa (D)* | Kuusan Kino | 28.4.2023 | 2 | 600 | 600 |
Beau Is Afraid (IMS)* | Cinemanse | 28.4.2023 | 38 | 5 321 | 5 321 |
Nobody Meets Your Eyes | ELKE | 28.4.2023 | 11 | 864 | 1 013 |
Let the River Flow (IMC) | B-Plan | 5.5.2023 | 41 | 4 035 | 4 035 |
Under Construction (D)* | Pirkanmaan elokuvakeskus | 12.5.2023 | 109 | 109 | |
Hirttämättömät * | SF Studios | 24.5.2023 | 69 | 2 925 | 2 925 |
Layers of Lies * | Night Visions | 2.6.2023 | 2 | 177 | 177 |
Palimpsest * | Kuusan Kino | 25.8.2023 | 1 | 147 | 147 |
The Echoes of the Universe – The Music of Kaija Saariaho (D) | Pirkanmaan elokuvakeskus | 25.8.2023 | 29 | 4 768 | 4 768 |
Maahiset * | Kuusan Kino | 26.8.2023 | 901 | 901 | |
Home and Away (D) | Pirkanmaan elokuvakeskus | 1.9.2023 | 24 | 724 | 724 |
Lynx Man (D) | Wacky Tie | 1.9.2023 | 37 | 2 505 | 2 505 |
Lapua 1976 | Finnkino | 1.9.2023 | 126 | 119 107 | 119 107 |
Homecoming (D) | Pirkanmaan elokuvakeskus | 8.9.2023 | 801 | 801 | |
Fallen Leaves | B-Plan | 15.9.2023 | 136 | 117 438 | 117 438 |
Death Is a Problem for the Living | Scandinavian Film Distribution | 22.9.2023 | 75 | 6 762 | 6 762 |
Michael Monroe (D) | Finnkino | 29.9.2023 | 60 | 3 951 | 3 951 |
Spede | Nordisk Film | 29.9.2023 | 127 | 12 105 | 12 105 |
D = Documentary
* = Produced and distributed without the support of the Finnish Film Foundation
# = Duration under one hour
IMC = International minority co-production
The domestic film admissions data is based on the information provided by the distribution companies. Public screenings from a digital copy of minimum 2K quality are included in the statistics. The admissions are divided by calendar year.
The listing includes those films released prior to 2023 that have a minimum of 1,000 admissions in 2023. The total admissions number entails all Finnish films screened in 2023.
In its statistics, The Finnish Film Foundation observes the criteria defined by the European Audiovisual Observatory.