Domestic film admissions 2025
Updated on January 12, 2026
In 2025, domestic films have 2,005,402 admissions and their market share is 31.9%.
See also: 2024, 2023
| Film | Distributor | Production company | Premiere | Screens on premiere | Admissions in 2025 | Total admissions |
| Stormskerry Maja | Nordisk | Solar Films | 19.1.2024 | 154 | 2 596 | 472 898 |
| Once Upon a Time in a Forest (D) | B-Plan | Euphoria Film | 29.3.2024 | 40 | 19 305 | 36 172 |
| Long Good Thursday | Nordisk | Solar Films | 6.9.2024 | 154 | 1 660 | 177 833 |
| Mother of Snow Cranes (D) | Pirkanmaan elokuvakeskus | Guerilla Films | 26.9.2024 | 24 | 1 350 | 9 781 |
| Niko – Beyond the Northern Lights | Nordisk | Animaker | 11.10.2024 | 143 | 10 702 | 120 283 |
| My Name Is Dingo | Nordisk | Yellow Film & TV | 25.12.2024 | 141 | 119 248 | 193 205 |
| Koston enkeli * | Kuusan Kino | Nordic Films | 25.12.2024 | 39 | 1 386 | 3 109 |
| Never Alone | Nordisk | MRP Matila Röhr Productions | 17.1.2025 | 148 | 169 053 | 170 020 |
| Meduusalla ei ole sydäntä | Kuusan Kino | Optipari | 24.1.2025 | 56 | 7 774 | 7 774 |
| The Summer Book (IMC) | SF Studios | Helsinki-filmi | 31.1.2025 | 142 | 118 937 | 118 937 |
| Ricky Rapper and the Doppelganger | Nordisk | Solar Films | 14.2.2025 | 135 | 186 464 | 186 464 |
| Häjyt 2 | Nordisk | Solar Films | 19.2.2025 | 138 | 138 658 | 138 658 |
| To thy rest * | Kuusan Kino | Polymath House Productions | 21.2.2025 | 11 | 201 | 201 |
| Defiant | B-Plan | Rabbit Films | 28.2.2025 | 52 | 8 266 | 8 266 |
| Sudden Bursts of Emotion | Finnkino | Yellow Film & TV | 7.3.2025 | 119 | 32 700 | 32 700 |
| In the Borderland (D) | Pirkanmaan elokuvakeskus | Koko Production | 14.3.2025 | 28 | 4 110 | 4 307 |
| Raptures (IMC) | B-Plan | Rabbit Films | 21.3.2025 | 106 | 20 765 | 20 765 |
| Hallonbacken * | Söder Films | 28.3.2025 | 1 | 8 | 14 | |
| 100 Liters of Gold | Finnkino | It’s Alive Films | 28.3.2025 | 135 | 235 060 | 235 060 |
| Diiva ja Paimenpoika Terijoella * | Mood | Theatrum Olga | 30.3.2025 | 324 | 324 | |
| The Last Misfits of the Golden River (D) | Pirkanmaan elokuvakeskus | Danish Bear Productions | 4.4.2025 | 23 | 1 264 | 1 264 |
| The Helsinki Effect (D) | Polygraf | Elokuvatuotantoyhtiö Polygraf | 11.4.2025 | 23 | 1 765 | 1 765 |
| Orenda | B-Plan | Bufo | 18.4.2025 | 105 | 22 141 | 22 141 |
| The Swedish Torpedo (IMC) | Cinemanse | Inland Film Company | 9.5.2025 | 55 | 1 690 | 1 690 |
| The Black Hole (IMC) | Night Visions | Elokuvayhtiö Aamu | 9.5.2025 | 15 | 359 | 359 |
| Backwood Madness * | Bright Fame | SF Media | 22.8.2025 | 34 | 2 404 | 2 404 |
| Summer Is Crazy | SF Studios | Tekele Productions | 3.9.2025 | 26 033 | 26 033 | |
| Fleak | SF Studios | Anima Vitae | 5.9.2025 | 103 | 24 714 | 24 714 |
| Tunne turvassa – Harjoituksia kehomieliyhteyden vahvistamiseksi * | Kuusan Kino | Kuusan Kino | 5.9.2025 | 17 | 348 | 348 |
| A Light That Never Goes Out | B-Plan | Elokuvatuotantoyhtiö Made | 12.9.2025 | 49 | 5 616 | 5 616 |
| Täydelliset vieraat | Nordisk | Lucy Loves Drama | 19.9.2025 | 136 | 64 335 | 64 335 |
| Eagles of the Republic (IMC) | SF Studios | Bufo | 24.9.2025 | 31 | 597 | 597 |
| Lessons in Fire (D) | SF Studios | Yellow Film & TV | 26.9.2025 | 50 | 2 806 | 2 806 |
| E | Pirkanmaan elokuvakeskus | Ihode Management | 26.9.2025 | 19 | 1 168 | 1 168 |
| The More Loving One | SF Studios | Aurora Pictures | 3.10.2025 | 125 | 25 672 | 25 672 |
| Cancel | Nordisk | Solar Films | 8.10.2025 | 120 | 166 982 | 166 982 |
| Ella and Friends – Operation Otter | Nordisk | Don Films | 10.10.2025 | 133 | 67 268 | 67 268 |
| Kyllä isä osaa Lapissa | Finnkino | ICS Nordic | 15.10.2025 | 145 | 142 470 | 142 470 |
| Kapina elämän puolesta (D) | Pirkanmaan elokuvakeskus | Illume | 17.10.2025 | 17 | 1 339 | 1 339 |
| Sisu: Road to Revenge | SF Studios | Subzero Film Entertainment | 22.10.2025 | 148 | 147 529 | 147 529 |
| How to Shout | Nordisk | Cinemanifest | 31.10.2025 | 83 | 7 318 | 7 318 |
| Delivery Run * | Pirkanmaan elokuvakeskus | Arctic Renegades | 5.11.2025 | 37 | 3 722 | 3 722 |
| Kronos Kairos | ELKE | Kovameno | 7.11.2025 | 16 | 710 | 710 |
| Riding with Death (D) | Pirkanmaan elokuvakeskus | Filmimaa | 7.11.2025 | 36 | 3 547 | 3 547 |
| Syke-elokuva: Kipinöitä yössä | Finnkino | Yellow Film & TV | 14.11.2025 | 135 | 54 135 | 54 135 |
| The Elf and the Christmas Wonder | Cinemanse | Oktober | 14.11.2025 | 123 | 59 331 | 59 331 |
| The AlphabetMan (D) | VL Media | Emerald Gate Industries | 28.11.2025 | 9 | 240 | 240 |
| Tulkintoja * | 29.11.2025 | 7 | 7 | |||
| MIS? * | Kuusan Kino | Nordic Films | 5.12.2025 | 15 | 563 | 563 |
| Every Note You Play (D) * | Pirkanmaan elokuvakeskus | Marianna Films | 5.12.2025 | 18 | 316 | 316 |
| Keskiyön auringosta ikuisuuteen * | ELKE | 12.12.2025 | 15 | 109 | 109 | |
| Lätkä kuuluu kaikille (D) * | 15.12.2025 | 26 | 26 | |||
| Ladies of Steel – Like There’s No Tomorrow | SF Studios | Helsinki-filmi | 25.12.2025 | 142 | 28 796 | 28 796 |
| Super Furball and the Lying Squirrel | SF Studios | Yellow Film & TV | 25.12.2025 | 129 | 19 992 | 19 992 |
| Therapy | Finnkino | Kaiho Republic | 25.12.2025 | 101 | 21 524 | 21 524 |
D = Documentary
* = Produced and distributed without the support of the Finnish Film Foundation
# = Duration under one hour
IMC = International minority co-production
The domestic film admissions data is based on the information provided by the distribution companies. Public screenings from a digital copy of minimum 2K quality are included in the statistics. The admissions are divided by calendar year.
The listing includes those films released prior to 2025 that have a minimum of 1,000 admissions in 2025. The total admissions number entails all Finnish films screened in 2025.
In its statistics, The Finnish Film Foundation observes the criteria defined by the European Audiovisual Observatory.