Domestic film admissions 2025
Updated on November 17, 2025
In 2025, domestic films have 1,759,685 admissions and their market share is 32.2%.
See also: 2024, 2023
| Film | Distributor | Premiere | Screens on premiere | Admissions in 2025 |
| Stormskerry Maja | Nordisk Film | 19.1.2024 | 154 | 2 420 |
| Once Upon a Time in a Forest (D) | B-Plan | 29.3.2024 | 40 | 17 232 |
| Long Good Thursday | Nordisk Film | 6.9.2024 | 154 | 1 660 |
| Mother of Snow Cranes (D) | Pirkanmaan elokuvakeskus | 26.9.2024 | 24 | 1 350 |
| Niko – Beyond the Northern Lights | Nordisk Film | 11.10.2024 | 143 | 10 702 |
| My Name Is Dingo | Nordisk Film | 25.12.2024 | 141 | 119 248 |
| Koston enkeli * | Kuusan Kino | 25.12.2024 | 39 | 1 386 |
| Never Alone | Nordisk Film | 17.1.2025 | 148 | 168 177 |
| Meduusalla ei ole sydäntä | Kuusan Kino | 24.1.2025 | 56 | 7 774 |
| The Summer Book (IMC) | SF Studios | 31.1.2025 | 142 | 118 673 |
| Ricky Rapper and the Doppelganger | Nordisk Film | 14.2.2025 | 135 | 186 114 |
| Häjyt 2 | Nordisk Film | 19.2.2025 | 138 | 138 658 |
| To thy rest * | Kuusan Kino | 21.2.2025 | 11 | 201 |
| Defiant | B-Plan | 28.2.2025 | 52 | 8 247 |
| Sudden Bursts of Emotion | Finnkino | 7.3.2025 | 119 | 32 700 |
| In the Borderland (D) | Pirkanmaan elokuvakeskus | 14.3.2025 | 28 | 4 109 |
| Raptures (IMC) | B-Plan | 21.3.2025 | 106 | 20 765 |
| 100 Liters of Gold | Finnkino | 28.3.2025 | 135 | 234 787 |
| Hallonbacken * | 28.3.2025 | 1 | 8 | |
| Diiva ja Paimenpoika Terijoella * | Mood | 30.3.2025 | 316 | |
| The Last Misfits of the Golden River (D) | Pirkanmaan elokuvakeskus | 4.4.2025 | 23 | 1 264 |
| The Helsinki Effect (D) | Polygraf | 11.4.2025 | 23 | 1 765 |
| Orenda | B-Plan | 18.4.2025 | 105 | 22 098 |
| Biru Unjárga – Fucking Uuniemi (IMC) * | Kinoscreen | 2.5.2025 | 15 | 592 |
| The Black Hole (IMC) | Night Visions | 9.5.2025 | 15 | 359 |
| The Swedish Torpedo (IMC) | Cinemanse | 9.5.2025 | 55 | 1 546 |
| Yön pimeinä tunteina | 23.5.2025 | 1 | 36 | |
| Backwood Madness * | Bright Fame | 22.8.2025 | 34 | 2 350 |
| Summer Is Crazy | SF Studios | 3.9.2025 | 25 894 | |
| Fleak | SF Studios | 5.9.2025 | 103 | 24 154 |
| Tunne Turvassa – Harjoituksia kehomieliyhteyden vahvistamiseksi * | Kuusan Kino | 5.9.2025 | 17 | 348 |
| A Light That Never Goes Out | B-Plan | 12.9.2025 | 49 | 5 322 |
| Täydelliset vieraat | Nordisk Film | 19.9.2025 | 136 | 61 798 |
| Eagles of the Republic (IMC) | SF Studios | 24.9.2025 | 31 | 597 |
| E | Pirkanmaan elokuvakeskus | 26.9.2025 | 19 | 1 161 |
| Lessons in Fire (D) | SF Studios | 26.9.2025 | 50 | 2 300 |
| The More Loving One | SF Studios | 3.10.2025 | 125 | 24 672 |
| Cancel | Nordisk Film | 8.10.2025 | 120 | 162 501 |
| Ella and Friends – Operation Otter | Nordisk Film | 10.10.2025 | 133 | 62 067 |
| Kyllä isä osaa Lapissa | Finnkino | 15.10.2025 | 145 | 122 534 |
| Kapina elämän puolesta (D) | Pirkanmaan elokuvakeskus | 17.10.2025 | 11 | 969 |
| Sisu: Road to Revenge | SF Studios | 22.10.2025 | 148 | 108 148 |
| How to Shout | Nordisk Film | 31.10.2025 | 83 | 5 980 |
| Delivery Run * | Pirkanmaan elokuvakeskus | 5.11.2025 | 36 | 2 782 |
| Riding with Death (D) | Pirkanmaan elokuvakeskus | 7.11.2025 | 36 | 2 371 |
| Kronos Kairos | ELKE | 7.11.2025 | 16 | 476 |
| Syke-elokuva: Kipinöitä yössä | Finnkino | 14.11.2025 | 125 | 14 601 |
| The Elf and the Christmas Wonder | Cinemanse | 14.11.2025 | 118 | 13 907 |
D = Documentary
* = Produced and distributed without the support of the Finnish Film Foundation
# = Duration under one hour
IMC = International minority co-production
The domestic film admissions data is based on the information provided by the distribution companies. Public screenings from a digital copy of minimum 2K quality are included in the statistics. The admissions are divided by calendar year.
The listing includes those films released prior to 2025 that have a minimum of 1,000 admissions in 2025. The total admissions number entails all Finnish films screened in 2025.
In its statistics, The Finnish Film Foundation observes the criteria defined by the European Audiovisual Observatory.