Domestic film admissions 2025
Updated on December 8, 2025
In 2025, domestic films have 1,845,450 admissions and their market share is 32.3%.
See also: 2024, 2023
| Film | Distributor | Production Company | Premiere | Screens on premiere | Admissions in 2025 | Total admissions |
| Stormskerry Maja | Nordisk Film | Solar Films | 19.1.2024 | 154 | 2 596 | 472 898 |
| Once Upon a Time in a Forest (D) | B-Plan | Euphoria Film | 29.3.2024 | 40 | 18 375 | 35 242 |
| Long Good Thursday | Nordisk Film | Solar Films Inc. | 6.9.2024 | 154 | 1 660 | 177 833 |
| Mother of Snow Cranes (D) | Pirkanmaan elokuvakeskus | Guerilla Films | 26.9.2024 | 24 | 1 350 | 9 781 |
| Niko – Beyond the Northern Lights | Nordisk Film | Animaker | 11.10.2024 | 143 | 10 702 | 120 283 |
| Koston enkeli * | Kuusan Kino | Nordic Films | 25.12.2024 | 39 | 1 386 | 3 109 |
| My Name Is Dingo | Nordisk Film | Yellow Film & TV | 25.12.2024 | 141 | 119 248 | 193 205 |
| Never Alone | Nordisk Film | MRP Matila Röhr Productions | 17.1.2025 | 148 | 168 973 | 169 940 |
| Meduusalla ei ole sydäntä | Kuusan Kino | Optipari | 24.1.2025 | 56 | 7 774 | 7 774 |
| The Summer Book (IMC) | SF Studios | Helsinki-filmi | 31.1.2025 | 142 | 118 821 | 118 821 |
| Ricky Rapper and the Doppelganger | Nordisk Film | Solar Films | 14.2.2025 | 135 | 186 464 | 186 464 |
| Häjyt 2 | Nordisk Film | Solar Films | 19.2.2025 | 138 | 138 658 | 138 658 |
| To thy rest * | Kuusan Kino | Polymath House Productions | 21.2.2025 | 11 | 201 | 201 |
| Defiant | B-Plan | Rabbit Films | 28.2.2025 | 52 | 8 266 | 8 266 |
| Sudden Bursts of Emotion | Nelonen Media | Yellow Film & TV | 7.3.2025 | 119 | 32 700 | 32 700 |
| In the Borderland (D) | Pirkanmaan elokuvakeskus | Koko Production | 14.3.2025 | 28 | 4 109 | 4 306 |
| Raptures (IMC) | B-Plan | Rabbit Films | 21.3.2025 | 106 | 20 765 | 20 765 |
| 100 Liters of Gold | Nelonen Media | It’s Alive Films | 28.3.2025 | 135 | 234 975 | 234 975 |
| Hallonbacken * | Söder Films | 28.3.2025 | 1 | 8 | 14 | |
| Diiva ja Paimenpoika Terijoella * | Mood | Theatrum Olga | 30.3.2025 | 324 | 324 | |
| The Last Misfits of the Golden River (D) | Pirkanmaan elokuvakeskus | Danish Bear Productions | 4.4.2025 | 23 | 1 264 | 1 264 |
| The Helsinki Effect (D) | Polygraf | Elokuvatuotantoyhtiö Polygraf | 11.4.2025 | 23 | 1 765 | 1 765 |
| Orenda | B-Plan | Bufo | 18.4.2025 | 105 | 22 141 | 22 141 |
| The Swedish Torpedo (IMC) | Cinemanse | Inland Film Company | 9.5.2025 | 55 | 1 609 | 1 609 |
| The Black Hole (IMC) | Night Visions | Elokuvayhtiö Aamu | 9.5.2025 | 15 | 359 | 359 |
| Yön pimeinä tunteina * | Reppufilmi | 23.5.2025 | 1 | 36 | 36 | |
| Backwood Madness * | Bright Fame | SF Media | 22.8.2025 | 34 | 2 404 | 2 404 |
| Summer Is Crazy | SF Studios | Tekele Productions | 3.9.2025 | 26 155 | 26 155 | |
| Tunne Turvassa – Harjoituksia kehomieliyhteyden vahvistamiseksi * | Kuusan Kino | Kuusan Kino | 5.9.2025 | 17 | 348 | 348 |
| Fleak | SF Studios | Anima Vitae | 5.9.2025 | 103 | 24 359 | 24 359 |
| A Light That Never Goes Out | B-Plan | Elokuvatuotantoyhtiö Made | 12.9.2025 | 49 | 5 543 | 5 543 |
| Täydelliset vieraat | Nordisk Film | Lucy Loves Drama | 19.9.2025 | 136 | 63 824 | 63 824 |
| Eagles of the Republic (IMC) | SF Studios | Bufo | 24.9.2025 | 31 | 597 | 597 |
| Lessons in Fire (D) | SF Studios | Yellow Film & TV | 26.9.2025 | 50 | 2 507 | 2 507 |
| E | Pirkanmaan elokuvakeskus | Ihode Management | 26.9.2025 | 19 | 1 165 | 1 165 |
| The More Loving One | SF Studios | Aurora Pictures | 3.10.2025 | 125 | 25 221 | 25 221 |
| Cancel | Nordisk Film | Solar Films | 8.10.2025 | 120 | 165 776 | 165 776 |
| Ella and Friends – Operation Otter | Nordisk Film | Don Films | 10.10.2025 | 133 | 65 942 | 65 942 |
| Kyllä isä osaa Lapissa | Nelonen Media | ICS Nordic | 15.10.2025 | 145 | 135 243 | 135 243 |
| Kapina elämän puolesta (D) * | Pirkanmaan elokuvakeskus | Illume | 17.10.2025 | 11 | 999 | 999 |
| Sisu: Road to Revenge | SF Studios | Subzero Film Entertainment | 22.10.2025 | 148 | 132 131 | 132 131 |
| How to Shout | Nordisk Film | Cinemanifest | 31.10.2025 | 83 | 7 047 | 7 047 |
| Delivery Run * | Pirkanmaan elokuvakeskus | Arctic Renegades | 5.11.2025 | 37 | 3 476 | 3 476 |
| Riding with Death (D) | Pirkanmaan elokuvakeskus | Filmimaa | 7.11.2025 | 36 | 3 395 | 3 395 |
| Kronos Kairos | ELKE | Kovameno | 7.11.2025 | 16 | 697 | 697 |
| The Elf and the Christmas Wonder | Cinemanse | Oktober | 14.11.2025 | 123 | 40 320 | 40 320 |
| Syke-elokuva: Kipinöitä yössä | Nelonen Media | Yellow Film & TV | 14.11.2025 | 135 | 44 334 | 44 334 |
| The AlphabetMan (D) | VL Media | Emerald Gate Industries | 28.11.2025 | 9 | 239 | 239 |
| Tulkintoja * | 29.11.2025 | 7 | 7 | |||
| Every Note You Play (D) * | Pirkanmaan elokuvakeskus | Marianna Films | 5.12.2025 | 10 | 169 | 169 |
| MIS? * | Kuusan Kino | Nordic Films | 5.12.2025 | 13 | 367 | 367 |
D = Documentary
* = Produced and distributed without the support of the Finnish Film Foundation
# = Duration under one hour
IMC = International minority co-production
The domestic film admissions data is based on the information provided by the distribution companies. Public screenings from a digital copy of minimum 2K quality are included in the statistics. The admissions are divided by calendar year.
The listing includes those films released prior to 2025 that have a minimum of 1,000 admissions in 2025. The total admissions number entails all Finnish films screened in 2025.
In its statistics, The Finnish Film Foundation observes the criteria defined by the European Audiovisual Observatory.