A Film about Finland’s favourite rapper opens at number one

February 5, 2018

Top 20 Films in Finland 2. – 4.2.2018

Released Screens Admissions 2. – 4.2.2018 Admissions total
1 My Brother’s Keeper (local) 31.1.2018 73 33 622 51 405
2 Super Furball (local) 26.1.2018 96 18 367 55 013
3 Maze Ranner: The Death Cure 26.1.2018 81 9 161 31 359
4 The Post 2.2.2018 49 8 316 8 316
5 The Greatest Showman  19.1.2018 37 6 936 40 800
6 Solsidan, The Movie 29.12.2017 87 5 172 164 077
7 Winning Ticket (local) 12.1.2018 60 4 289 63 686
8 Jumanji: Welcome to the Jungle 22.12.2017 68 3 185 96 277
9 The Unknown Soldier (local) 27.10.2017 30 3 165 994 241
10 Call Me by Your Name 26.1.2018 26 2 974 7 744
11 Star Wars: The Last Jedi 13.12.2017 40 2 624 459 314
12 The Disaster Artist 2.2.2018 22 2 549 3 014
13 Ferdinand 25.12.2017 30 2 023 112 040
14 The Commuter 26.1.2018 33 1 933 7 717
15 Darkest Hour 19.1.2018 58 1 758 16 531
16 Murder on the Orient Express 24.11.2017 25 1 504 133 482
17 Florida Project 2.2.2018 26 1 282 1 398
18 Hayflower, Quiltshoe & The Rubens Brothers (local) 24.11.2017 23 848 160 277
19 Ted – för kärlekens skull 2.2.2018 29 741 741
20 Man and a Baby (local) 6.10.2017 23 617 197 085

Source: Finnish Chamber of Film