A Quiet Place opens at number one
Top 20 Films in Finland 13. – 15.4.2018
Released | Screens | Admissions 13. – 15.4. | Admissions total | ||||||
1 | A Quiet Place | 13.4.2018 | 85 | 10 391 | 10 672 | ||||
2 | Peter Rabbit | 30.3.2018 | 85 | 6 113 | 47 746 | ||||
3 | Ready Player One | 28.3.2018 | 50 | 5 728 | 49 715 | ||||
4 | Rampage: Big Meets Bigger | 13.4.2018 | 69 | 5 679 | 5 679 | ||||
5 | Midnight Sun | 29.3.2018 | 33 | 2 482 | 15 150 | ||||
6 | Black Panther | 16.2.2018 | 20 | 2 250 | 142 704 | ||||
7 | Coco | 16.2.2018 | 33 | 1 897 | 119 401 | ||||
8 | Early Man | 23.3.2018 | 46 | 1 680 | 22 567 | ||||
9 | Laugh or Die (local) | 16.3.2018 | 51 | 1 640 | 42 506 | ||||
10 | Red Sparrow | 2.3.2018 | 14 | 1 574 | 40 046 | ||||
11 | Tomb Rider | 16.3.2018 | 27 | 1 448 | 35 106 | ||||
12 | Game Night | 2.3.2018 | 8 | 1 378 | 31 066 | ||||
13 | The Shape of Water | 9.2.2018 | 13 | 1 062 | 71 503 | ||||
14 | Three Billboards Outside Ebbing, Missouri | 23.2.2018 | 16 | 1 029 | 42 867 | ||||
15 | Heavy Trip (local) | 9.3.2018 | 21 | 990 | 30 535 | ||||
16 | The Strangers: Pray at Night | 6.4.2018 | 25 | 972 | 4 034 | ||||
17 | Super Furball (local) | 26.1.2018 | 21 | 971 | 126 631 | ||||
18 | The Leisure Seeker | 6.4.2018 | 51 | 961 | 4 773 | ||||
19 | Storage 2 (local) | 16.2.2018 | 18 | 919 | 86 484 | ||||
20 | The Guardian Angel (local) | 29.3.2018 | 29 | 823 | 8 360 |
Source: Finnish Chamber of Films