A Quiet Place tops the chart for the second week
Top 20 Films in Finland 20. – 22.4.2018
Released | Screens | Admissions 20. – 22.4. | Admissions total | ||||||
1 | A Quiet Place | 13.4.2018 | 73 | 6 940 | 23 102 | ||||
2 | Peter Rabbit | 30.3.2018 | 67 | 4 924 | 54 325 | ||||
3 | Ready Player One | 28.3.2018 | 38 | 4 404 | 56 753 | ||||
4 | Blockers | 20.4.2018 | 55 | 4 083 | 4 516 | ||||
5 | Rampage: Big Meets Bigger | 13.4.2018 | 61 | 3 346 | 11 521 | ||||
6 | Les As de la jungle (aka The Jungle Bunch) | 20.4.2018 | 62 | 2 793 | 2 966 | ||||
7 | Black Panther | 16.2.2018 | 17 | 2 494 | 146 369 | ||||
8 | Laugh or Die (local) | 16.3.2018 | 46 | 2 280 | 46 049 | ||||
9 | Coco | 16.2.2018 | 28 | 2 129 | 121 940 | ||||
10 | Midnight Sun | 29.3.2018 | 29 | 2 094 | 18 282 | ||||
11 | Red Sparrow | 2.3.2018 | 14 | 1 579 | 42 170 | ||||
12 | Game Night | 2.3.2018 | 8 | 1 394 | 33 162 | ||||
13 | Early Man | 23.3.2018 | 29 | 1 378 | 24 399 | ||||
14 | Tomb Rider | 16.3.2018 | 23 | 1 196 | 36 998 | ||||
15 | Super Furball (local) | 26.1.2018 | 18 | 1 166 | 128 029 | ||||
16 | Three Billboards Outside Ebbing, Missouri | 23.2.2018 | 12 | 1 076 | 44 690 | ||||
17 | The Shape of Water | 9.2.2018 | 11 | 995 | 73 116 | ||||
18 | Storage 2 (local) | 16.2.2018 | 12 | 902 | 87 921 | ||||
19 | The Leisure Seeker | 6.4.2018 | 37 | 834 | 6 634 | ||||
20 | Heavy Trip (local) | 9.3.2018 | 17 | 824 | 31 729 |
Source: Finnish Chamber of Films