Animated sequel Hotel Transylvania 3 tops the heat wave weekend

July 17, 2018

 

Released Screens   Admissions July 13–15 Admissions total
1 Hotel Transylvania 3: A Monster Vacation 13.7.2018 102 17 032 20 915
2 Ant-Man and the Wasp 4.7.2018 70 4 339 33 798
3 Skyscraper 13.7.2018 112 3 971 3 971
4 Ocean’s 8 27.6.2018 50 3 059 51 236
5 Jurassic World: Fallen Kingdom 8.6.2018 50 2 177 118 520
6 Hereditary 20.6.2018 29 1 200 24 946
7 Whitney 13.7.2018 48 1 194 1 317
8 Deadpool 2 16.5.2018 25 1 175 185 479
9 Solo: A Star Wars Story 23.5.2018 23 916 134 738
10 Sicario: Day of the Soldado 6.7.2018 36 885 5 800
11 Maya the Bee: The Honey Games 29.6.2018 34 547 16 862
12 Avengers: Infinity War 25.4.2018 10 432 229 701
13 Book Club 8.6.2018 14 329 19 934
14 Sherlock Gnomes 1.6.2018 29 194 29 313
15 I Feel Pretty 11.5.2018 8 164 28 277
16 The Death of Stalin 4.5.2018 8 150 38 278
17 Adrift 1.6.2018 5 134 14 036
18 Loving Pablo 29.6.2018 8 131 3 954
19 Super Furball (local) 26.1.2018 9 109 143 929
20 A Moment in the Reeds 29.6.2018 5 98 1 939

Source: Finnish Chamber of Films