Black Panther continues at number one
Top 20 Films in Finland 23. – 25.2.2018
Released | Screens | Admissions 23. – 25.2. | Admissions total | ||
1 | Black Panther | 16.2.2018 | 80 | 21 464 | 65 624 |
2 | Coco | 16.2.2018 | 113 | 17 586 | 54 679 |
3 | Storage 2 (local) | 16.2.2018 | 110 | 14 199 | 44 948 |
4 | Fifty Shades Freed | 9.2.2018 | 74 | 9 908 | 96 697 |
5 | Super Furball (local) | 26.1.2018 | 75 | 7 998 | 96 333 |
6 | Three Billboards Outside Ebbing, Missouri | 23.2.2018 | 59 | 6 908 | 7 199 |
7 | My Brother’s Keeper (local) | 31.1.2018 | 64 | 5 549 | 107 120 |
8 | The Shape of Water | 9.2.2018 | 43 | 4 413 | 31 043 |
9 | The Post | 2.2.2018 | 31 | 2 697 | 30 397 |
10 | Phantom Thread | 23.2.2018 | 39 | 2 554 | 2 776 |
11 | The Greatest Showman | 19.1.2018 | 27 | 2 369 | 57 472 |
12 | Solsidan, The Movie | 29.12.2017 | 18 | 1 829 | 176 248 |
13 | Maze Runner: The Death Cure | 26.1.2018 | 20 | 1 662 | 46 974 |
14 | The Unknown Soldier (local) | 27.10.2017 | 30 | 1 398 | 1 005 310 |
15 | Call Me by Your Name | 26.1.2018 | 25 | 1 352 | 18 198 |
16 | The 15:17 to Paris | 16.2.2018 | 23 | 939 | 2 906 |
17 | Jumanji: Welcome to the Jungle | 22.12.2017 | 19 | 869 | 102 394 |
18 | Star Wars: The Last Jedi | 13.12.2017 | 14 | 784 | 465 431 |
19 | Hayflower, Quiltshoe & The Rubens Brothers (local) | 24.11.2017 | 20 | 771 | 163 318 |
20 | Aus dem Nichts (In the Fade) | 23.2.2018 | 18 | 695 | 695 |
Source: The Finnish Chamber of Film