Bohemian Rhapsody debuts at number 1
Admissions November 2–4
Released | Screens | Admissions Nov 2–4 | Admissions total | |||||
1. | Bohemian Rhapsody | 2.11.2018 | 111 | 47 073 | 52 873 | |||
2. | Land of Hope (local) | 26.10.2018 | 131 | 26 721 | 84 929 | |||
3. | A Star Is Born | 19.10.2018 | 59 | 9 513 | 52 241 | |||
4. | The Nutcracker and the Four Realms | 2.11.2018 | 81 | 6 327 | 6 315 | |||
5. | Halloween | 19.10.2018 | 72 | 5 622 | 50 301 | |||
6. | Olavi Virta (local) | 5.10.2018 | 96 | 5 183 | 127 282 | |||
7. | Smallfoot | 12.10.2018 | 60 | 4 892 | 50 654 | |||
8. | The Grump 2 (local) | 24.8.2018 | 59 | 4 600 | 325 056 | |||
9. | Venom | 5.10.2018 | 38 | 3 772 | 99 192 | |||
10. | Johnny English Strikes Again | 28.9.2018 | 40 | 3 545 | 139 547 | |||
11. | Stupid Young Heart (local) | 12.10.2018 | 61 | 3 378 | 57 672 | |||
12. | Christopher Robin | 12.10.2018 | 54 | 2 537 | 40 072 | |||
13. | The Grinch | 9.11.2018 | 22 | 2 292 | 2 292 | |||
14. | Searching | 2.11.2018 | 25 | 1 933 | 3 079 | |||
15. | Incredibles 2 | 31.8.2018 | 22 | 1 880 | 222 316 | |||
16. | BlacKkKlansman | 10.8.2018 | 24 | 1 039 | 212 541 | |||
17. | First Man | 12.10.2018 | 14 | 861 | 23 039 | |||
18. | White Fang | 26.10.2018 | 20 | 633 | 2 133 | |||
19. | Bad Times at the El Royale | 12.10.2018 | 26 | 593 | 11 688 | |||
20. | Cold War | 26.10.2018 | 18 | 569 | 2 977 |
Source: Maccsbox