Fantastic Beasts: The Crimes of Grindelwald debuts at number one.
Admissions November 16–18
Released | Screens |
Admissions |
Admissions total | ||||||
1. | Fantastic Beasts: The Crimes of Grindelwald | 14.11.2018 | 116 | 42 544 | 64 018 | ||||
2. | Bohemian Rhapsody | 2.11.2018 | 109 | 28 794 | 162 090 | ||||
3. | The Grinch | 9.11.2018 | 110 | 17 731 | 47 644 | ||||
4. | Land of Hope (local) | 26.10.2018 | 113 | 11 701 | 145 311 | ||||
5. | A Star Is Born | 19.10.2018 | 38 | 5 018 | 72 674 | ||||
6. | Widows | 16.11.2018 | 39 | 2 989 | 3 831 | ||||
7. | Johnny English Strikes Again | 28.9.2018 | 37 | 2 490 | 151 201 | ||||
8. | The Grump 2 (local) | 24.8.2018 | 48 | 2 318 | 335 766 | ||||
9. | Olavi Virta (local) | 5.10.2018 | 70 | 2 171 | 141 631 | ||||
10. | Time Out (local) | 16.11.2018 | 56 | 1 572 | 2 034 | ||||
11. | Nothing Like a Dame | 16.11.2018 | 29 | 1 490 | 1 490 | ||||
12. | The Nutcracker and the Four Realms | 2.11.2018 | 38 | 1 203 | 14 131 | ||||
13. | The Girl in the Spider’s Web | 9.11.2018 | 33 | 1 117 | 6 344 | ||||
14. | Smallfoot | 12.10.2018 | 30 | 1 104 | 54 851 | ||||
15. | Halloween | 19.10.2018 | 31 | 1 036 | 59 687 | ||||
16. | Venom | 5.10.2018 | 15 | 924 | 104 583 | ||||
17. | Overlord | 9.11.2018 | 24 | 781 | 4 151 | ||||
18. | BlacKkKlansman | 10.8.2018 | 8 | 677 | 217 185 | ||||
19. | First Man | 12.10.2018 | 14 | 665 | 26 707 | ||||
20. | Christopher Robin | 12.10.2018 | 18 | 650 | 42 778 |
Source: Maccsbox