Halloween tops the weekend

Top 20 Films in Finland October 19 – 21, 2018
Released | Screens | Admissions 19.–21.10.2018 | Admissions total | |||||
1. | Halloween | 19.10.2018 | 79 | 18 572 | 18 572 | |||
2. | A Star Is Born | 19.10.2018 | 72 | 13 451 | 14 634 | |||
3. | Johnny English Strikes Again | 28.9.2018 | 64 | 12 514 | 119 383 | |||
4. | Olavi Virta (local) | 5.10.2018 | 115 | 11 735 | 97 062 | |||
5. | Venom | 5.10.2018 | 57 | 10 502 | 80 853 | |||
6. | Crazy Stupid Heart (local) | 12.10.2018 | 89 | 10 279 | 36 417 | |||
7. | Smallfoot | 12.10.2018 | 99 | 9 994 | 32 867 | |||
8. | Christopher Robin | 12.10.2018 | 107 | 8 796 | 28 420 | |||
9. | Grump 2 (local) | 24.8.2018 | 79 | 6 735 | 303 955 | |||
10. | Incredibles 2 | 31.8.2018 | 39 | 5 386 | 214 893 | |||
11. | First Man | 12.10.2018 | 54 | 4 351 | 15 533 | |||
12. | BlacKkKlansman | 10.8.2018 | 27 | 2 707 | 205 679 | |||
13. | Bad Times at the El Royale | 12.10.2018 | 28 | 2 118 | 7 672 | |||
14. | Valmentaja (local) | 17.10.2018 | 57 | 1 851 | 7 253 | |||
15. | Mamma Mia! Here We Go Again | 20.7.2018 | 28 | 1 414 | 365 203 | |||
16. | The House with a Clock in Its Walls | 5.10.2018 | 21 | 955 | 7 275 | |||
17. | The Nun | 7.9.2018 | 15 | 776 | 87 830 | |||
18. | Urpo ja Turpo johtolangan jäljillä (local) | 12.10.2018 | 8 | 745 | 2 921 | |||
19. | Crazy Rich Asians | 21.9.2018 | 35 | 738 | 15 065 | |||
20. | LasseMajas detektivbyrå – Det första mysteriet | 10.8.2018 | 16 | 595 | 33 281 |
Source: Finnish Chamber of Films and Maccsbox