Incredibles 2 rules for third week at No. 1
Top 20 Films in Finland September 14 – 16, 2018
Released | Screens | Admissions 14.–16.9.2018 | Admissions total | |||||
1. | Incredibles 2 | 31.8.2018 | 108 | 25 604 | 139 353 | |||
2. | The Grump 2 (local) | 24.8.2018 | 127 | 21 495 | 196 326 | |||
3. | The Nun | 7.9.2018 | 79 | 16 935 | 54 053 | |||
4. | BlacKkKlansman | 10.8.2018 | 60 | 9 689 | 161 943 | |||
5. | The Predator | 14.9.2018 | 108 | 9 021 | 9 021 | |||
6. | Mamma Mia! Here We Go Again | 20.7.2018 | 78 | 7 042 | 340 719 | |||
7. | Becoming Astrid | 14.9.2018 | 48 | 3 559 | 3 559 | |||
8. | The Meg | 31.8.2018 | 37 | 3 448 | 26 854 | |||
9. | Mission: Impossible – Fallout | 3.8.2018 | 19 | 2 189 | 104 799 | |||
10. | Papillon | 14.9.2018 | 36 | 1 945 | 1 966 | |||
11. | Hotel Transylvania 3: A Monster Vacation | 13.7.2018 | 30 | 1 870 | 139 603 | |||
12. | LasseMajas detektivbyrå – Det första mysteriet | 10.8.2018 | 36 | 1 514 | 28 113 | |||
13. | Mile 22 | 7.9.2018 | 26 | 918 | 3 865 | |||
14. | On Chesil Beach | 31.8.2018 | 26 | 879 | 6 514 | |||
15. | Pony and Pigeonboy (local) | 3.8.2018 | 22 | 794 | 33 133 | |||
16. | Maria by Callas | 10.8.2018 | 23 | 523 | 10 563 | |||
17. | The Spy, Who Dumbed Me | 17.8.2018 | 9 | 463 | 11 616 | |||
18. | The Secret Life of Pets | 5.8.2016 | 11 | 397 | 297 257 | |||
19. | Deep Red (Profondo rosso) | 14.9.2018 | 22 | 318 | 318 | |||
20. | Ocean’s 8 | 27.6.2018 | 5 | 317 | 80 503 |
Source: Finnish Chamber of Films and Maccsbox