Johnny English Strikes Again debuts at #1

Tommi Korpela and Laura Birn star in Void.
Top 20 Films in Finland September 28 – 30, 2018
Released | Screens | Admissions 21.–23.9.2018 | Admissions total | |||||
1. | Johnny English Strikes Again | 28.9.2018 | 120 | 38 931 | 39 027 | |||
2. | Grump 2 (local) | 24.8.2018 | 109 | 14 536 | 255 390 | |||
3. | Incredibles 2 | 31.8.2018 | 87 | 14 213 | 183 662 | |||
4. | BlacKkKlansman | 10.8.2018 | 43 | 7 181 | 186 024 | |||
5. | The Nun | 7.9.2018 | 54 | 5 105 | 77 899 | |||
6. | A Simple Favor | 21.9.2018 | 38 | 3 733 | 12 657 | |||
7. | Mamma Mia! Here We Go Again | 20.7.2018 | 53 | 3 073 | 354 438 | |||
8. | Void (local) | 28.9.2018 | 52 | 2 934 | 3 182 | |||
9. | Crazy Rich Asians | 21.9.2018 | 31 | 2 487 | 8 331 | |||
10. | Mary and The Witch’s Flower | 28.9.2018 | 40 | 1 966 | 1 966 | |||
11. | Hell Fest | 28.9.2018 | 38 | 1 512 | 1 512 | |||
12. | Becoming Astrid | 14.9.2018 | 50 | 1 495 | 13 075 | |||
13. | The Predator | 14.9.2018 | 34 | 1 355 | 19 422 | |||
14. | The Meg | 31.8.2018 | 22 | 981 | 32 085 | |||
15. | LasseMajas detektivbyrå – Det första mysteriet | 10.8.2018 | 20 | 950 | 30 603 | |||
16. | Gräns | 28.9.2018 | 36 | 893 | 893 | |||
17. | Hotel Transylvania 3: A Monster Vacation | 13.7.2018 | 19 | 788 | 142 147 | |||
18. | Peppermint | 21.9.2018 | 31 | 785 | 3 880 | |||
19. | Mission: Impossible – Fallout | 3.8.2018 | 7 | 691 | 108 412 | |||
20. | Papillon | 14.9.2018 | 8 | 274 | 5 317 |
Source: Finnish Chamber of Films