Local Children’s Film Super Furball opens at number one
Top 20 Films in Finland 26. – 28.1.2018
Released | Admissions 26. – 28.1. | Screens | Admissions total | ||
1 | Super Furball (local) | 26.1.2018 | 27 307 | 108 | 30 268 |
2 | Maze Runner: The Death Cure | 26.1.2018 | 17 032 | 96 | 17 032 |
3 | The Greatest Showman | 19.1.2018 | 10 474 | 62 | 30 292 |
4 | Solsidan, The Movie | 29.12.2017 | 9 405 | 64 | 155 872 |
5 | Winning Ticket (local) | 12.1.2018 | 8 935 | 72 | 56 304 |
6 | Jumanji: Welcome to the Jungle | 22.12.2017 | 5 362 | 38 | 91 987 |
7 | Star Wars: The Last Jedi | 13.12.2017 | 4 656 | 38 | 455 372 |
8 | The Unknown Soldier (local) | 27.10.2017 | 4 468 | 51 | 989 116 |
9 | The Commuter | 26.1.2018 | 4 204 | 45 | 4 204 |
10 | Darkest Hour | 19.1.2018 | 3 749 | 46 | 12 967 |
11 | Ferdinand | 25.12.2017 | 3 333 | 54 | 109 807 |
12 | Call Me by Your Name | 26.1.2018 | 2 599 | 12 | 2 599 |
13 | Murder on the Orient Express | 24.11.2017 | 2 599 | 26 | 130 962 |
14 | Molly’s Game | 26.1.2018 | 1 823 | 25 | 2 885 |
15 | Hayflower, Quiltshoe & The Rubens Brothers (local) | 24.11.2017 | 1 700 | 31 | 159 349 |
16 | Man and a Baby (local) | 6.10.2017 | 1 346 | 17 | 195 978 |
17 | The Violin Player (local) | 5.1.2018 | 991 | 26 | 18 936 |
18 | 95 (local) | 25.12.2017 | 879 | 24 | 71 050 |
19 | Downsizing | 12.1.2018 | 777 | 21 | 9 058 |
20 | C’est la vie | 12.1.2018 | 721 | 12 | 5 319 |
Source: Finnish Chamber of Film