Local comedy Storage 2 opens with nearly 20 000 admissions
Top 20 Films in Finland 16. – 18.2.2018
Release date | Admissions 16. – 18.2. | Screens | Total admissions | ||||||
1 | Black Panther | 16.2.2018 | 26 238 | 73 | 26 238 | ||||
2 | Storage 2 (local) | 16.2.2018 | 19 366 | 113 | 19 738 | ||||
3 | Coco | 16.2.2018 | 16 691 | 122 | 18 926 | ||||
4 | Fifty Shades Freed | 9.2.2018 | 16 304 | 76 | 77 434 | ||||
5 | My Brother’s Keeper (local) | 31.1.2018 | 7 573 | 77 | 96 598 | ||||
6 | Super Furball (local) | 26.1.2018 | 6 737 | 72 | 79 808 | ||||
7 | The Shape of Water | 9.2.2018 | 6 274 | 67 | 22 469 | ||||
8 | The Post | 2.2.2018 | 3 640 | 47 | 25 173 | ||||
9 | The Greatest Showman | 19.1.2018 | 2 473 | 53 | 52 892 | ||||
10 | Maze Runner: The Death Cure | 26.1.2018 | 2 319 | 34 | 43 661 | ||||
11 | Solsidan, The Movie | ######## | 2 037 | 32 | 172 814 | ||||
12 | Call Me by Your Name | 26.1.2018 | 1 636 | 22 | 15 154 | ||||
13 | The Unknown Soldier (local) | ######## | 1 477 | 29 | 1 002 463 | ||||
14 | The 15:17 to Paris | 16.2.2018 | 1 122 | 22 | 1 122 | ||||
15 | Star Wars: The Last Jedi | ######## | 838 | 20 | 463 426 | ||||
16 | Happy End | 9.2.2018 | 769 | 10 | 2 760 | ||||
17 | Winning Ticket (local) | 12.1.2018 | 753 | 26 | 70 548 | ||||
18 | Jumanji: Welcome to the Jungle | ######## | 678 | 17 | 100 652 | ||||
19 | Darkest Hour | 19.1.2018 | 669 | 14 | 20 332 | ||||
20 | Les gardiennes | 16.2.2018 | 529 | 15 | 529 |
Source: Finnish Chamber of Film