Peter Rabbit hops to number one this weekend
Top 20 Films in Finland 6. – 8.4.2018
Released | Screens | Admissions 6 – 8.4. | Admissions total | ||||||
1 | Peter Rabbit | 30.3.2018 | 108 | 10 633 | 39 278 | ||||
2 | Ready Player One | 28.3.2018 | 76 | 10 091 | 40 300 | ||||
3 | Midnight Sun | 29.3.2018 | 45 | 3 421 | 11 321 | ||||
4 | Laugh or Die (local) | 16.3.2018 | 68 | 3 320 | 39 024 | ||||
5 | Black Panther | 16.2.2018 | 22 | 2 930 | 139 352 | ||||
6 | Tomb Rider | 16.3.2018 | 34 | 2 633 | 32 853 | ||||
7 | Early Man | 23.3.2018 | 57 | 2 628 | 20 187 | ||||
8 | Coco | 16.2.2018 | 36 | 2 575 | 117 056 | ||||
9 | The Leisure Seeker | 6.4.2018 | 57 | 2 355 | 2 355 | ||||
10 | Red Sparrow | 2.3.2018 | 15 | 2 058 | 37 867 | ||||
11 | The Guardian Angel (local) | 29.3.2018 | 39 | 1 858 | 6 978 | ||||
12 | Game Night | 2.3.2018 | 11 | 1 714 | 29 163 | ||||
13 | Heavy Trip (local) | 9.3.2018 | 28 | 1 590 | 28 941 | ||||
14 | The Shape of Water | 9.2.2018 | 15 | 1 502 | 69 701 | ||||
15 | Three Billboards Outside Ebbing, Missouri | 23.2.2018 | 15 | 1 489 | 41 220 | ||||
16 | Storage 2 (local) | 16.2.2018 | 18 | 1 455 | 84 698 | ||||
17 | Every Day | 23.3.2018 | 34 | 1 433 | 11 864 | ||||
18 | Mary Magdalene | 23.3.2018 | 43 | 1 356 | 12 125 | ||||
19 | Super Furball (local) | 26.1.2018 | 22 | 1 295 | 125 167 | ||||
20 | The Eternal Road (local) | 15.9.2017 | 22 | 1 163 | 138 018 |
Source: Finnish Chamber of Films