Ready Player One opens at number one on Easter weekend
Top 20 Films in Finland 30.3. – 1.4.2018
Released | Screens | Admissions 30.3. – 1.4. | Admissions total | ||||||
1 | Ready Player One | 28.3.2018 | 88 | 16 131 | 25 339 | ||||
2 | Peter Rabbit | 30.3.2018 | 110 | 15 360 | 24 505 | ||||
3 | Laugh or Die (local) | 16.3.2018 | 86 | 4 867 | 31 659 | ||||
4 | Early Man | 23.3.2018 | 103 | 4 827 | 16 660 | ||||
5 | Tomb Rider | 16.3.2018 | 38 | 4 106 | 29 147 | ||||
6 | Midnight Sun | 29.3.2018 | 48 | 4 032 | 5 039 | ||||
7 | Black Panther | 16.2.2018 | 27 | 4 015 | 135 363 | ||||
8 | Mary Magdalene | 23.3.2018 | 76 | 3 574 | 7 953 | ||||
9 | Coco | 16.2.2018 | 43 | 3 477 | 114 037 | ||||
10 | Red Sparrow | 2.3.2018 | 16 | 2 824 | 34 460 | ||||
11 | The Guardian Angel (local) | 29.3.2018 | 58 | 2 781 | 3 349 | ||||
12 | Heavy Trip (local) | 9.3.2018 | 40 | 2 689 | 25 972 | ||||
13 | Every Day | 23.3.2018 | 34 | 2 519 | 9 540 | ||||
14 | Pacific Rim 2 | 23.3.2018 | 65 | 2 513 | 10 818 | ||||
15 | The Shape of Water | 9.2.2018 | 25 | 2 417 | 66 808 | ||||
16 | Storage 2 (local) | 16.2.2018 | 25 | 2 368 | 82 181 | ||||
17 | Game Night | 2.3.2018 | 19 | 2 252 | 27 011 | ||||
18 | Three Billboards Outside Ebbing, Missouri | 23.2.2018 | 23 | 2 180 | 38 505 | ||||
19 | Super Furball (local) | 26.1.2018 | 28 | 1 739 | 123 643 | ||||
20 | Lady Bird | 16.3.2018 | 29 | 1 675 | 13 439 |
Source: Finnish Chamber of Films