Six domestic titles in this weekend’s top 20 chart

March 5, 2018

Top 20 Films in Finland 2. – 4.3.2018

Released Screens Admissions 2.- 4.3.2018 Admissions total
1 Black Panther 16.2.2018 75 14 272 91 858
2 Coco 16.2.2018 96 11 343 77 828
3 Red Sparrow 2.3.2018 54 8 672 8 834
4 Storage 2 (local) 16.2.2018 85 8 203 60 520
5 Game Night 2.3.2018 55 6 799 7 132
6 Fifty Shades Freed 9.2.2018 48 5 323 107 456
7 Super Furball (local) 26.1.2018 61 5 147 107 405
8 Three Billboards Outside Ebbing, Missouri 23.2.2018 63 4 716 16 134
9 Nut Job 2 2.3.2018 91 3 947 4 748
10 My Brother’s Keeper (local) 31.1.2018 44 3 332 114 166
11 The Shape of Water 9.2.2018 53 3 242 36 690
12 The Post 2.2.2018 35 1 962 34 098
13 East of Sweden (local) 2.3.2018 46 1 698 1 698
14 Phantom Thread 23.2.2018 39 1 491 6 174
15 The Greatest Showman  19.1.2018 16 1 423 60 329
16 Call Me by Your Name 26.1.2018 22 1 383 20 919
17 Solsidan, The Movie 29.12.2017 17 1 150 178 395
18 The Unknown Soldier (local) 27.10.2017 22 1 032 1 007 719
19 Maze Runner: The Death Cure 26.1.2018 14 827 48 601
20 Hayflower, Quiltshoe & The Rubens Brothers (local) 24.11.2017 13 645 164 684

Source: Finnish Chamber of Film