Solo: A Star Wars Story opens at number one
Top 20 Films in Finland 25.5. – 27.5.2018.
Released | Screens | Admissions 25. – 27.5. | Admissions total | |||||
1 | Solo: A Star Wars Story | 23.5.2018 | 114 | 29 004 | 48 535 | |||
2 | Deadpool 2 | 16.5.2018 | 115 | 17 679 | 113 349 | |||
3 | Avengers: Infinity War | 25.4.2018 | 43 | 3 528 | 209 274 | |||
4 | I Feel Pretty | 11.5.2018 | 36 | 1 811 | 14 682 | |||
5 | The Death of Stalin | 4.5.2018 | 41 | 1 542 | 25 795 | |||
6 | Peter Rabbit | 30.3.2018 | 33 | 1 060 | 74 832 | |||
7 | Truth or Dare | 4.5.2018 | 27 | 977 | 19 120 | |||
8 | Love, Simon | 4.5.2018 | 27 | 770 | 19 071 | |||
9 | Isle of Dogs | 11.5.2018 | 31 | 718 | 9 565 | |||
10 | Coco | 16.2.2018 | 22 | 651 | 130 361 | |||
11 | Les As de la jungle (aka The Jungle Bunch) | 20.4.2018 | 23 | 603 | 14 392 | |||
12 | Super Furball (local) | 26.1.2018 | 16 | 596 | 136 431 | |||
13 | La Villa | 27.4.2018 | 21 | 487 | 13 852 | |||
14 | Disobedience | 18.5.2018 | 24 | 474 | 2 309 | |||
15 | Guernsey Literary and Potato Peel Pie Society | 4.5.2018 | 25 | 418 | 9 055 | |||
16 | What Will People Say | 18.5.2018 | 18 | 394 | 1 883 | |||
17 | A Quiet Place | 13.4.2018 | 13 | 350 | 41 432 | |||
18 | Early Man | 23.3.2018 | 11 | 247 | 28 714 | |||
19 | Game Night | 2.3.2018 | 7 | 246 | 39 086 | |||
20 | Ready Player One | 28.3.2018 | 9 | 204 | 67 043 |
Source: Finnish Chamber of Films