The Grump 2 debuts at number one
Top 20 Films in Finland August 24–26, 2018
Released | Screens | Admissions 24.–26.8.2018 | Admissions total | |||||
1. | The Grump 2 (local) | 24.8.2018 | 134 | 39 144 | 50 789 | |||
2. | BlacKkKlansman | 10.8.2018 | 82 | 19 798 | 102 227 | |||
3. | Mamma Mia! Here We Go Again | 20.7.2018 | 81 | 11 449 | 297 163 | |||
4. | Mission: Impossible – Fallout | 3.8.2018 | 47 | 6 546 | 89 302 | |||
5. |
Incredibles 2 |
31.8.2018 | 25 | 5 673 | 6 712 | |||
6. |
Hotel Transylvania 3: A Monster Vacation |
13.7.2018 | 43 | 5 621 | 131 405 | |||
7. |
LasseMajas detektivbyrå – Det första mysteriet |
10.8.2018 | 55 | 4 653 | 20 744 | |||
8. |
Pony and Pigeonboy (local) |
7.8.2018 | 41 | 2 336 | 29 052 | |||
9. | The Spy Who Dumbed Me | 17.8.2018 | 34 | 1 826 | 7 518 | |||
10. | The Equalizer 2 | 24.8.2018 | 32 | 1 624 | 7 491 | |||
11. | The Happytime Murders | 24.8.2018 | 46 | 1 277 | 1 277 | |||
12. | Ocean’s 8 | 27.6.2018 | 13 | 973 | 78 143 | |||
13. | Maria by Callas | 10.8.2018 | 22 | 707 | 6 659 | |||
14. |
Jurassic World: Fallen Kingdom |
8.6.2018 | 10 | 588 | 137 142 | |||
15. | Deadpool 2 | 16.5.2018 | 5 | 502 | 197 691 | |||
16. | Ant-Man and the Wasp | 4.7.2018 | 6 | 478 | 56 281 | |||
17. | Tag | 20.7.2018 | 11 | 454 | 23 251 | |||
18. | Hereditary | 20.6.2018 | 8 | 448 | 35 560 | |||
19. | Solo: A Star Wars Story | 23.5.2018 | 5 | 447 | 144 642 | |||
20. |
The Place |
17.8.2018 | 13 | 339 | 1 456 |
Source: Finnish Chamber of Films