Tomb Raider opens on top
Top 20 Films in Finland 16. – 18.3.2018
| Released | Screens | Admissions 16. – 18.3. | Admissions total | ||||||
| 1 | Tomb Rider | 16.3.2018 | 75 | 10 527 | 11 635 | ||||
| 2 | Laugh or Die (local) | 16.3.2018 | 96 | 9 727 | 9 910 | ||||
| 3 | Coco | 16.2.2018 | 54 | 7 687 | 102 445 | ||||
| 4 | Black Panther | 16.2.2018 | 85 | 7 317 | 119 631 | ||||
| 5 | The Shape of Water | 9.2.2018 | 55 | 4 878 | 57 688 | ||||
| 6 | Heavy Trip (local) | 9.3.2018 | 48 | 4 374 | 16 534 | ||||
| 7 | Lady Bird | 16.3.2018 | 61 | 4 165 | 5 469 | ||||
| 8 | Red Sparrow | 2.3.2018 | 63 | 4 009 | 25 570 | ||||
| 9 | Three Billboards Outside Ebbing, Missouri | 23.2.2018 | 91 | 3 406 | 31 100 | ||||
| 10 | Storage 2 (local) | 16.2.2018 | 44 | 3 227 | 75 138 | ||||
| 11 | Super Furball (local) | 26.1.2018 | 53 | 3 034 | 118 068 | ||||
| 12 | Game Night | 2.3.2018 | 35 | 2 902 | 19 855 | ||||
| 13 | Fifty Shades Freed | 9.2.2018 | 46 | 2 074 | 116 896 | ||||
| 14 | The Nut Job 2 | 2.3.2018 | 39 | 2 005 | 12 004 | ||||
| 15 | Peter Rabbit | Previews | 16 | 1 440 | 1 440 | ||||
| 16 | Death Wish | 9.3.2018 | 22 | 1 372 | 6 582 | ||||
| 17 | En frygtelig kvinde | 9.3.2018 | 17 | 1 214 | 4 699 | ||||
| 18 | Call Me by Your Name | 26.1.2018 | 22 | 1 153 | 26 002 | ||||
| 19 | The Post | 2.2.2018 | 14 | 1 020 | 40 221 | ||||
| 20 | My Brother’s Keeper (local) | 31.1.2018 | 13 | 747 | 119 783 |
Lähde: Suomen Filmikamari ry