Venom is #1 of the weekend again

October 15, 2018

Top 20 Films in Finland October 12 – 14, 2018  

Released Screens Admissions 12.–14.10.2018 Admissions total
1. Venom 5.10.2018 83     16 930   57 665
2. Olavi Virta (local) 5.10.2018 129     15 094   70 312
3. Johnny English Strikes Again 28.9.2018 86     13 820   94 456
4. Stupid Young Heart (local) 12.10.2018 82     12 927   13 307
5. Smallfoot 12.10.2018 94       7 342   9 734
6. Grump 2 (local) 24.8.2018 87       7 222   289 631
7. Christopher Robin 12.10.2018 117       6 617   7 981
8. First Man 12.10.2018 70       6 304   6 304
9. Incredibles 2 31.8.2018 49       4 100   201 893
10. BlacKkKlansman 10.8.2018 36       3 446   199 802
11. Bad Times at the El Royale 12.10.2018 33       3 440   3 440
12. The Nun 7.9.2018 26       1 713   85 932
13. Mamma Mia! Here We Go Again 20.7.2018 32       1 447   362 118
14. The House with a Clock in Its Walls 5.10.2018 35       1 333   4 870
15. Crazy Rich Asians 21.9.2018 11       1 226   13 357
16. A Simple Favor 21.9.2018 13       1 117   18 557
17. Void (local) 28.9.2018 11          731   8 639
18. Urpo ja Turpo johtolangan jäljillä (local) 12.10.2018 37          723   1 291
19. Becoming Astrid 14.9.2018 20          569   17 923
20. The Miseducation of Cameron Post 5.10.2018 15          474   2 207

Source: Maccsbox