Domestic film admissions 2026
Updated on September 28, 2026
In 2026, domestic films have 894,680 admissions and their market share is 20.3%.
See also: 2025, 2024, 2023
| Film | Distributor | Production Company | Premiere | Screens on premiere | Admissions in 2026 | Total admissions |
| A Light That Never Goes Out | B-Plan | Elokuvatuotantoyhtiö Made Oy | 12.9.2025 | 49 | 3 321 | 9 491 |
| Ella and Friends – Operation Otter | Nordisk Film | DON FILMS Oy | 10.10.2025 | 133 | 5 492 | 72 760 |
| Kyllä isä osaa Lapissa | Nelonen Media | ICS Nordic | 15.10.2025 | 145 | 4 507 | 147 051 |
| Sisu: Road to Revenge | SF Studios | Subzero Film Entertainment Oy | 22.10.2025 | 148 | 6 904 | 154 575 |
| Syke-elokuva: Kipinöitä yössä | Nelonen Media | Yellow Film & TV | 14.11.2025 | 135 | 3 878 | 58 013 |
| Super Furball and the Lying Squirrel | SF Studios | Yellow Film & TV Oy | 25.12.2025 | 130 | 36 581 | 56 643 |
| Ladies of Steel – Like There’s No Tomorrow | SF Studios | Helsinki-filmi Oy | 25.12.2025 | 142 | 64 127 | 93 075 |
| Therapy | Nelonen Media | Kaiho Republic Oy | 25.12.2025 | 101 | 47 939 | 69 463 |
| The Son of Revenge – The Story of Kalevala | SF Studios | Finland Storm Inc. Oy, ReelMedia | 16.1.2026 | 146 | 106 133 | 112 115 |
| Luottomies-elokuva: Lepoloma | Nelonen Media | Red Carpet Film&tv Oy | 4.2.2026 | 146 | 206 089 | 206 089 |
| Vinski 2 | Nelonen Media | Snapper Films Oy | 13.2.2026 | 125 | 50 549 | 50 549 |
| Silent Legacy (D) | Pirkanmaan elokuvakeskus | Väki Films Oy | 13.2.2026 | 16 | 546 | 546 |
| Happy Sassy Beautiful | Nordisk Film | Solar Films Inc. Oy | 18.2.2026 | 148 | 133 856 | 133 856 |
| Father’s Day | B-Plan | Tekele Productions Oy | 6.3.2026 | 112 | 19 497 | 19 497 |
| Ihmisiä sunnuntaina (D) | Pirkanmaan elokuvakeskus | Filemo Films | 20.3.2026 | 9 | 206 | 206 |
| Skönärit (D)* | Pirkanmaan elokuvakeskus | Vapaamitta | 20.3.2026 | 2 | 65 | 429 |
| Duudsonit-elokuva: Kotiinpaluu | Nelonen Media | Positive Anarchy | 27.3.2026 | 110 | 73 663 | 73 663 |
| The Beauty of Errors (D) | Pirkanmaan elokuvakeskus | Mouka Filmi Oy | 2.4.2026 | 14 | 2 097 | 2 097 |
| The Squirrel | B-Plan | Oy Bufo Ab | 2.4.2026 | 65 | 4 490 | 4 490 |
| Arctic Circle of Lust (D) | Pirkanmaan elokuvakeskus | Zone2 Pictures Oy | 10.4.2026 | 14 | 794 | 794 |
| Taistelu Lapinlahdesta (D)* | ELKE | Welp Productions Oy | 12.4.2026 | 2 | 618 | 618 |
| Tuomari Nurmio – 13 kylmää laulua (D) | Pirkanmaan elokuvakeskus | Rillumarei Productions Oy | 24.4.2026 | 24 | 1 555 | 1 555 |
| 8000: An Art Odyssey (D) | Pirkanmaan elokuvakeskus | 8.5.2026 | 17 | 1 326 | 1 379 | |
| Kevlarsjäl (KV) | B-Plan | Oy Bufo Ab | 13.5.2026 | 35 | 1 105 | 1 129 |
| Don Quijote Barcelonassa | Pirkanmaan elokuvakeskus | Buenos Bandidos, Mago Production, Vegetarian Films | 24.7.2026 | 25 | 2 121 | 2 121 |
| Sing for Me, Arja (D) | Nordisk Film | Yellow Film & TV | 14.8.2026 | 82 | 7 919 | 7 919 |
| Soap Fever (D) | Night Visions | napafilms oy | 20.8.2026 | 712 | 712 | |
| Days of Wonder (D) | Pirkanmaan elokuvakeskus | Avanton Productions Oy | 28.8.2026 | 21 | 1 836 | 1 836 |
| The Kidnapping of a President | Nordisk Film | TACK Films Oy | 4.9.2026 | 139 | 55 251 | 55 251 |
| Blue Baby | B-Plan | Making Movies – Nordberg & Aho Oy | 11.9.2026 | 142 | 31 511 | 31 511 |
| Ortotopologian loputtomat alkeet * | Suomen Filmiteollisuus | Suomen Filmiteollisuus | 18.9.2026 | 7 | 1 434 | 1 434 |
| Hippo Love | Nordisk Film | Yellow Film & TV Oy | 25.9.2026 | 128 | 6 718 | 6 718 |
| The Secret Reading Club of Kabul (D) | ELKE | Yellow Film & TV Oy | 25.9.2026 | 15 | 422 | 422 |
D = Documentary
* = Produced and distributed without the support of the Finnish Film Foundation
# = Duration under one hour
IMC = International minority co-production
The domestic film admissions data is based on the information provided by the distribution companies. Public screenings from a digital copy of minimum 2K quality are included in the statistics. The admissions are divided by calendar year.
The listing includes those films released prior to 2025 that have a minimum of 1,000 admissions in 2025. The total admissions number entails all Finnish films screened in 2025.
In its statistics, The Finnish Film Foundation observes the criteria defined by the European Audiovisual Observatory.