Local comedy Heavy Trip most popular of this weekend’s new releases
Top 20 Films in Finland 9. – 11.3.2018
| Released | Screens | Admissions 9.- 11.3. | Admissions total | ||||||
| 1 | Coco | 16.2.2018 | 83 | 9 987 | 92 905 | ||||
| 2 | Black Panther | 16.2.2018 | 45 | 9 524 | 107 697 | ||||
| 3 | The Shape of Water | 9.2.2018 | 75 | 7 813 | 48 928 | ||||
| 4 | Heavy Trip (local) | 9.3.2018 | 106 | 7 740 | 8 223 | ||||
| 5 | Red Sparrow | 2.3.2018 | 44 | 6 005 | 18 935 | ||||
| 6 | Storage 2 (local) | 16.2.2018 | 66 | 5 327 | 69 937 | ||||
| 7 | Three Billboards Outside Ebbing, Missouri | 23.2.2018 | 66 | 5 168 | 25 198 | ||||
| 8 | Game Night | 2.3.2018 | 49 | 4 365 | 14 711 | ||||
| 9 | Super Furball (local) | 26.1.2018 | 47 | 4 157 | 114 355 | ||||
| 10 | Death Wish | 9.3.2018 | 55 | 3 498 | 3 498 | ||||
| 11 | Fifty Shades Freed | 9.2.2018 | 40 | 3 375 | 113 346 | ||||
| 12 | Nut Job 2 | 2.3.2018 | 59 | 2 607 | 9 397 | ||||
| 13 | En frygtelig kvinde | 9.3.2018 | 18 | 2 055 | 2 197 | ||||
| 14 | My Brother’s Keeper (local) | 31.1.2018 | 32 | 1 988 | 118 094 | ||||
| 15 | I, Tonya | 9.3.2018 | 38 | 1 649 | 1 763 | ||||
| 16 | The Post | 2.2.2018 | 23 | 1 549 | 38 532 | ||||
| 17 | Call Me by Your Name | 26.1.2018 | 18 | 1 266 | 23 692 | ||||
| 18 | The Greatest Showman | 19.1.2018 | 12 | 973 | 62 063 | ||||
| 19 | The Unknown Soldier (local) | 27.10.2017 | 17 | 862 | 1 010 717 | ||||
| 20 | Solsidan, The Movie | 29.12.2017 | 13 | 861 | 179 655 |
Source: Finnish Chamber of Film