The Grump 2 returns to top of the chart
Top 20 Films in Finland September 21 – 23, 2018
| Released | Screens | Admissions 21.–23.9.2018 | Admissions total | |||||
| 1. | The Grump 2 (local) | 24.8.2018 | 120 | 19 237 | 229 521 | |||
| 2. | Incredibles 2 | 31.8.2018 | 100 | 18 537 | 164 639 | |||
| 3. | The Nun | 7.9.2018 | 67 | 9 244 | 69 640 | |||
| 4. | BlacKkKlansman | 10.8.2018 | 56 | 8 633 | 174 971 | |||
| 5. | A Simple Favor | 21.9.2018 | 50 | 5 664 | 6 199 | |||
| 6. | Mamma Mia! Here We Go Again | 20.7.2018 | 57 | 4 766 | 348 878 | |||
| 7. | Crazy Rich Asians | 21.9.2018 | 37 | 3 832 | 3 832 | |||
| 8. | The Predator | 14.9.2018 | 84 | 3 773 | 16 566 | |||
| 9. | Becoming Astrid | 14.9.2018 | 57 | 2 865 | 9 329 | |||
| 10. | Peppermint | 21.9.2018 | 42 | 2 223 | 2 223 | |||
| 11. | The Meg | 31.8.2018 | 36 | 2 208 | 30 524 | |||
| 12. | Mission: Impossible – Fallout | 3.8.2018 | 16 | 1 427 | 107 107 | |||
| 13. | Hotel Transylvania 3: A Monster Vacation | 13.7.2018 | 27 | 1 424 | 141 175 | |||
| 14. | LasseMajas detektivbyrå – Det första mysteriet | 10.8.2018 | 25 | 1 104 | 29 404 | |||
| 15. | Papillon | 14.9.2018 | 27 | 1 010 | 4 410 | |||
| 16. | On Chesil Beach | 31.8.2018 | 14 | 427 | 7 603 | |||
| 17. | Pony and Pigeonboy (local) | 3.8.2018 | 12 | 397 | 33 715 | |||
| 18. | The Spy, Who Dumbed Me | 17.8.2018 | 7 | 290 | 12 185 | |||
| 19. | Maria by Callas | 10.8.2018 | 10 | 282 | 11 860 | |||
| 20. | Sing | 23.12.2016 | 11 | 268 | 223 455 |
Source: Finnish Chamber of Films and Maccsbox